Print

 

IV Commonwealth Shooting Championships

Bisley, England    24th – 31st August 2001

RESULTS

 

10 m Air Pistol      Men      Badge Competition

Date:  24/08/01  Start Time:  11:15

 

  CGR       580    SANDSTROM, Bengt            AUS  Auckland           1990

  FCGR      679.9  GAULT, Michael              ENG  Langkawi           1998  

  CSF       582    GAULT, Michael              ENG  New Zealand        21/11/99

  FCSF      681.5  GAULT, Michael              ENG  New Zealand        21/11/99

                                                                     

 

  Rk  FP  No  NAME                      NAT    10  20  30  40  50  60      TOTAL

  

   1  58  186 GAULT, Michael            ENG    95  94  96  96  96  97      574

   2  48  235 JUNG, Samresh             IND    95  98  93  94  95  94      569

   3  57  127 LAMBERT, Craig            AUS    97  95  96  94  96  91      569

 

   4  67  245 PRAKASH, Ved              IND    95  96  92  95  94  96      568

   5  50  128 REPACHOLI, Daniel         AUS    95  90  96  98  93  96      568

   6  60  126 PORTER, David             AUS    93  94  96  95  93  96      567

   7  46  174 BAXTER, Nick              ENG    96  94  97  92  93  94      566

   8  65  246 RANA, Jaspal              IND    96  92  92  94  93  96      563

   9  55  415 RITCHIE, Alan             SCO    93  93  95  94  94  93      562

  10  53  375 DOAK, Robert              NIR    92  89  90  96  98  96      561

  11  54  397 CARROLL, Bob              SCO    93  91  94  94  92  93      557

  12  64  382 MCFARLAND, Mervyn         NIR    95  96  91  91  91  92      556

  13  56  485 HARRIS, Ian               WAL    93  94  92  93  88  94      554

      49  363 YELAVICH, Greg            NZL    95  91  89  92  95  92      554

      66  207 YOUNG, Russel             ENG    91  89  92  94  94  94      554

  16  47  386 STEWART, Hugh             NIR    94  94  90  95  88  92      553

  17  52  402 GRAY, Kevin               SCO    92  87  90  96  95  92      552

      43  493 THOMAS, Robert            WAL    95  93  90  91  94  89      552

  19  62  476 CRAVEN, Richard           WAL    92  92  89  92  91  92      548

  20  45  301 WARD, David               JER    94  88  89  92  90  93      546

  21  51  355 LAWTON, Julian            NZL    91  89  87  90  93  91      541

  22  61  316 SINGH MADHAR, Shaminderpa KEN    84  84  91  90  88  91      528

  23  44  329 CACCIATTOLO, Raymond      MLT    88  86  89  81  85  87      516

 

 

 

 

Amended Version 3

02/09/01       15:24