|
IV Commonwealth Shooting Championships Bisley, England 24th - 31st of August 2001 RESULTS
25 m Centre
Fire Pistol Men Individual Competition Date: 31.08.01 Start
Time: 13:30
CGR 581 RANA, Jaspal IND Victoria 1994 ECGR 581 RANA, Jaspal IND Langkawi 1998 ECGR 581 MCDONALD, Allan RSA Langkawi 1998 CSF 589 RANA, Jaspal IND Langkawi 27.11.97
Rk FP No NAME NAT 1 2 3 TOTAL 1 24
246 RANA, Jaspal IND ST1 96 98 98
292 ST2
97 97 97
291 583
2 29
491 PENGELLY, Stephen WAL
ST1 97 94 97
288 ST2
95 93 99
287 575
3 19
363 YELAVICH, Greg NZL ST1 95 94 93
282 ST2
96 98 94
288 570
4 5 245 PRAKASH, Ved IND ST1 93 96 97 286 ST2 91 96 96 283 569
5 2 386 STEWART, Hugh NIR ST1 91 93 95 279 ST2 94 97 98 289 568
6 14 236 KUMAR, Naresh IND ST1 94 93 93 280 ST2 97 95 96 288 568
7 16 375 DOAK, Robert NIR ST1 97 98 94 289 ST2 91 91 96 278 567
8 17 185 FLIPPANT, Peter ENG ST1 95 95 94 284 ST2 96 93 94 283 567
9 12 179 CLARK, Peter ENG ST1 96 95 93 284 ST2 93 95 94 282 566
10 6 476 CRAVEN, Richard WAL ST1 93 94 95 282 ST2 92 95 90 277 559
11 7 129 RYDER, Aaron AUS ST1 91 92 93 276 ST2 90 95 94 279 555
12 15 380 KENNEDY, William NIR ST1 89 94 92 275 ST2 90 94 94 278 553
13 27 396 CAIRNS, Jim SCO ST1 92 93 91 276 ST2 94 92 89 275 551
22 150 IGOROV, Metodi CAN ST1 89 89 90 268 ST2 93 97 93 283 551
15 4 301 WARD, D JER ST1 95 91 93 279 ST2 87 96 88 271 550
16 9 127 LAMBERT, Craig AUS ST1 92 95 93 280 ST2 86 88 90 264 544
17 26 422 TOLLAN, Jim SCO ST1 83 86 93 262 ST2 92 91 89 272 534
18 25 128 REPACHOLI, Daniel AUS ST1 0 0 0 0 ST2 0 0 0 0 0 DNS
|