|
IV Commonwealth Shooting Championships Bisley, England 24th - 31st August 2001 RESULTS SUMMARY
25 m Rapid Fire
Pistol Men Date: 30.08.01 Start
Time: 09:00
CGR 583 BRETON, Adrian GUE Auckland 1990 FCGR 674.8 IGOROV, Metodi CAN Langkawi 1998 CSF 579 HASSAN, Hasli I.A MAS Langkawi 26.11.97 FCSF 672.1 HASSAN, Hasli I.A MAS Langkawi 26.11.97
Rk FP No NAME NAT 8S 6S 4S TOTAL 1 21
150 IGOROV, Metodi CAN ST1 96 97 94
0 ST2 96 96 95 0
574 (Final 10.0 10.0 10.4 8.4 10.6 8.9
9.4 9.2 9.4
9.7) 96.0
670.0
2 61
237 KUMAR, Poonam IND ST1 97 96 94
0 ST2
99 95 93
0 574 (Final 8.8 8.7
9.8 9.1 10.0 9.4
10.0 7.5 9.2 10.0)
92.5 666.5
3 11
238 KUMAR, Mukesh IND ST1 97 97 96
0 ST2
95 92 92
0 569 (Final 9.4 10.1 7.0
10.6 8.3 9.3 9.6
10.2 9.9 6.9) 91.3
660.3
4 51 244 PANDIT, Ronak IND ST1 99 94 92 0 ST2 92 95 89 0 561 (Final 8.8 9.6 9.5 9.1 10.6 10.2 10.4 10.1 10.3 8.7) 97.3 658.3
5 31 179 CLARK, Peter ENG ST1 98 94 90 0 ST2 95 96 96 0 569 (Final 10.4 9.6 9.2 10.0 6.7 8.3 7.5 6.6 10.0 8.4) 86.7 655.7
6 11 404 HUNTER, Hugh SCO ST1 99 97 86 0 ST2 94 94 87 0 557 (Final 9.8 7.4 9.9 9.4 9.1 8.2 9.0 10.3 10.4 8.3) 91.8 648.8
7 21 129 RYDER, Aaron AUS ST1 97 80 90 267 ST2 100 98 90 288 555
8 31 491 PENGELLY, Stephen WAL ST1 95 88 87 270 ST2 92 91 90 273 543
9 41 206 WERNER, Dean ENG ST1 94 92 85 271 ST2 91 94 86 271 542
10 41 130 CROSSMAN, William AUS ST1 92 96 93 281 ST2 93 83 82 258 539
11 51 476 CRAVEN, Richard WAL ST1 94 54 0 148 ST2 0 0 0 0 148 DNF
|