Oct98 Open Meeting

                                         
                                         
                                         
                                         
                The British       Pistol Club                
                                         
                                         
                                     
                                         
Results of the Autumn Open Meeting held 24th & 25th October 1998 at Bisley
 
Air Pistol ( 60 Shot )   10m Air Pistol Rapid
                         
M Gault   95 98 97 94 99 96 579   M Gault   95 100 96 86 97 97 571
B Smith   93 94 96 95 93 98 569   A Robinson   95 95 95 95 95 92 567
R Hooft   96 93 97 93 93 93 565   D Johnston   95 91 92 92 95 94 559
D Johnston   93 96 96 95 92 92 564   P Leatherdale   97 95 92 83 93 97 557
P Leatherdale   94 93 92 93 94 97 563   P Clark   95 94 97 86 95 88 555
K Harris   94 95 89 94 95 94 561   S Tudor   91 94 91 89 92 90 547
K Kingsbury   93 96 92 95 93 90 559   A Thomas   93 94 94 91 88 87 547
A Robinson   90 90 94 94 91 93 552   A Stultiens   92 90 97 81 92 86 538
K Boon   92 94 88 94 89 93 550   K Boon   91 90 89 84 89 91 534
A Bowden   93 95 94 90 90 87 549   J Weldon (Mrs)   92 91 94 86 92 78 533
P Grant   93 90 92 94 88 92 549   A Green   88 89 91 89 82 92 531
J Warner   95 87 89 92 93 93 549   JRS Brownlie   86 86 87 92 86 89 526
P Clark   94 89 91 92 91 91 548   A Szulc   91 94 90 86 87 77 525
J Harrison   94 92 91 87 92 92 548   R Munday   94 94 91 82 76 84 521
R Day   92 92 91 91 92 90 548   R Young   88 89 85 85 82 89 518
A Green   92 92 90 92 89 93 548                      
T Brown   93 90 90 91 92 91 547                      
N Simpson   93 91 90 86 92 90 542   10m Air Pistol Standard
R Barrett   95 93 88 87 90 89 542      
T Budgen   91 88 90 90 93 89 541   M Gault   99 99 99 100 98 99 594
P Jones   93 90 91 88 89 90 541   P Clark   96 97 97 95 95 96 576
R Carroll   90 90 91 92 92 85 540   D Levene   97 97 95 96 93 96 574
J Hurr   87 90 92 91 90 89 539   A Green   94 96 97 93 95 98 573
R Young   90 91 88 88 89 91 537   D Johnston   92 98 96 93 95 98 572
A Stultiens   92 91 87 91 90 85 536   A Robinson   95 96 98 98 94 91 572
S Tudor   88 86 89 88 90 93 534   P Leatherdale   98 95 98 96 86 95 568
J Marsh-Brown   88 91 85 90 88 90 532   R Young   91 97 96 94 94 96 568
N Garrett   88 92 86 88 91 84 529   T Brown   95 97 93 94 93 93 565
J McKewan   85 85 92 82 89 93 526   JRS Brownlie   93 92 97 93 93 90 558
D Peters   84 81 89 78 95 89 516   A Thomas   92 94 94 91 91 96 558
A Pilmer   85 85 86 90 88 82 516   R Carroll   90 93 94 93 92 95 557
JC Brownlie   86 84 83 90 88 83 514   A Szulc   93 89 94 95 92 92 555
JRS Brownlie   87 86 86 84 83 85 511   A Stultiens   92 92 93 93 91 94 555
J Hawkins   82 87 85 78 90 87 509   R Day   90 94 94 89 93 95 555
M Thomas   85 83 88 86 82 82 506   J Marsh-Brown   89 94 95 85 93 89 545
R Harris   81 86 83 85 85 84 504   J Haynes   85 96 96 87 89 89 542
J Haynes   85 81 79 83 87 89 504   J McKeown   86 92 93 85 89 90 535
M Rigby   82 84 84 81 84 89 504   M Rigby   91 87 86 85 91 90 530
H Giles   82 87 86 75 78 85 493   J Harrison   83 89 96 76 92 82 518
                      J Warner   88 91 89 84 83 82 517
                      M Whatcott   74 87 88 83 89 82 503
Air Pistol ( 40 Shot )     D Aldridge   77 90 80 86 79 76 488
                                         
I Newstead   94 92 89 96     371                      
B Barber   91 91 86 92     360   10m Air Pistol Standard - Ladies
N Matthews   85 88 93 90     356                      
H Wraight   89 87 88 91     355   N Matthews   86 92 86 90     354
B Young   89 86 87 89     351                      
L Peirpoint   80 88 87 81     336                      
                      Sport Pistol Match - Air
                                         
25m Standard Pistol Match - Air   B Barber   94 93 92 88 93 96 556
                      B Young   91 88 93 89 96 96 553
M Gault   96 96 96 94 96 92 570   J Weldon   88 85 87 94 96 89 539
A Green   93 97 93 98 91 96 568   N Matthews   85 88 88 77 95 89 522
A Thomas   93 92 94 95 90 93 557                      
R Young   96 95 94 94 83 91 553                      
P Grant   93 94 92 92 92 88 551   Standard Handgun - Air
K Boon   93 92 90 92 94 87 548                      
A Stultiens   95 89 90 93 88 92 547   T Brown   97 98 91 96 97 98 577
T Brown   97 95 90 92 89 83 546   A Robinson   92 96 93 97 96 99 573
A Sutton   88 92 94 95 90 87 546   J Cooke   94 94 91 100 98 94 571
P Clark   91 92 90 92 87 91 543   A Green   96 96 91 89 95 95 562
J Harrison   92 94 92 89 91 85 543   A Thomas   90 91 91 96 96 97 561
S Tudor   89 93 86 92 91 88 539   P Clark   90 95 91 94 94 97 561
A Robinson   90 97 86 91 87 82 533   P Grant   91 96 96 84 94 97 558
J Cooke   94 90 93 91 81 84 533